Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary by Month
Generated 06-Feb-2012 02:14 GMT

Usage summary for lwesnewsletter.cathedralpens.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 45 41 40 15 53 17255 90 243 251 274
Jan 2012 82 71 68 16 202 75381 513 2123 2214 2556
2011
Dec 2011 49 39 36 17 183 30462 536 1133 1213 1522
Nov 2011 57 51 46 6 66 31742 197 1391 1556 1723
Oct 2011 66 43 43 6 129 21609 193 1352 1362 2060
Sep 2011 37 31 31 3 15 35831 83 764 760 891
Aug 2011 249 47 223 15 55 38636 312 4466 949 4984
Jul 2011 263 48 231 11 61 39376 363 7168 1516 8161
Jun 2011 224 25 210 13 79 9881 393 6321 759 6720
May 2011 261 16 254 13 69 7941 406 7885 506 8110
Apr 2011 320 21 314 13 46 42879 397 9426 650 9603
Mar 2011 381 21 375 13 47 27938 409 11649 668 11841
Feb 2011 176 20 173 10 52 5108 303 4857 560 4929
Jan 2011 18 5 14 2 32 3550 85 446 166 587
2010
Dec 2010 11 8 9 3 68 20896 102 280 263 353
Nov 2010 14 7 8 2 37 4754 83 247 235 442
Oct 2010 8 3 5 1 21 2341 44 158 95 262
Sep 2010 9 7 5 2 24 13534 62 178 217 270
Aug 2010 20 18 18 4 24 54098 153 559 559 630
Jul 2010 26 21 19 11 37 39670 366 599 655 807
Jun 2010 30 27 10 3 38 26347 104 315 812 912
May 2010 8 6 2 1 21 7131 39 87 184 241
Apr 2010 1 1 1 1 16 65 30 30 30 41
Mar 2010 1 1 1 1 25 131 40 40 35 58
Feb 2010 2 1 0 0 24 363 26 26 46 80
Jan 2010 2 1 1 1 16 195 37 40 48 90
2009
Dec 2009 4 2 1 1 25 430 33 36 85 139
Nov 2009 4 3 1 1 26 747 37 37 92 138
Oct 2009 7 5 2 1 19 5935 41 84 174 230
Sep 2009 7 5 1 1 26 3888 38 47 162 212
Aug 2009 3 3 1 1 16 3997 32 33 111 119
Jul 2009 3 2 1 1 19 1135 40 40 90 102
Jun 2009 4 3 1 1 22 1816 39 40 110 130
May 2009 1 1 1 1 18 942 31 31 49 54
Apr 2009 0 0 0 0 15 239 26 26 26 28
Mar 2009 1 1 1 1 23 958 31 31 49 59
Totals 577201 5714 62188 17257 69358


Generated by Webalizer Version 2.20